All Banks Interest Rates 2026
Find and compare the latest interest rates for various schemes from top banks in India.
| Bank | Scheme | Interest Rate (p.a.) |
|---|---|---|
| State Bank of India | Fixed Deposit (1 Year) | 6.90% |
| State Bank of India | Recurring Deposit (1 Year) | 6.90% |
| State Bank of India | Home Loan (starting from) | 8.60% |
| State Bank of India | Personal Loan (starting from) | 11.15% |
| HDFC Bank | Fixed Deposit (1 Year) | 7.10% |
| HDFC Bank | Home Loan (starting from) | 8.70% |
| HDFC Bank | Personal Loan (starting from) | 10.50% |
| HDFC Bank | Car Loan (starting from) | 9.40% |
| ICICI Bank | Fixed Deposit (1 Year) | 7.10% |
| ICICI Bank | Home Loan (starting from) | 8.75% |
| ICICI Bank | Personal Loan (starting from) | 10.80% |
| ICICI Bank | Car Loan (starting from) | 9.10% |
| Punjab National Bank | Fixed Deposit (1 Year) | 6.80% |
| Punjab National Bank | Home Loan (starting from) | 8.50% |
| Punjab National Bank | Personal Loan (starting from) | 10.40% |
| Axis Bank | Fixed Deposit (1 Year) | 7.10% |
| Axis Bank | Home Loan (starting from) | 8.75% |
| Axis Bank | Personal Loan (starting from) | 10.65% |
| Bank of Baroda | Home Loan (starting from) | 8.40% |
| Bank of Baroda | Fixed Deposit (1 Year) | 6.85% |
| Bank of Baroda | Car Loan (starting from) | 8.80% |
| Kotak Mahindra Bank | Home Loan (starting from) | 8.70% |
| Kotak Mahindra Bank | Fixed Deposit (1 Year) | 7.10% |
| Kotak Mahindra Bank | Personal Loan (starting from) | 10.99% |
| IndusInd Bank | Fixed Deposit (1 Year) | 7.75% |
| IndusInd Bank | Personal Loan (starting from) | 10.25% |
Disclaimer: The data published on this website is collected from official bank websites and RBI publications for educational purposes only. The interest rates are indicative and subject to change without prior notice. This website is not affiliated with or regulated by the Reserve Bank of India (RBI). Users are strongly advised to verify the latest rates from the respective bank's official website before making any financial decisions.
Frequently Asked Questions
A fixed interest rate remains constant throughout the loan tenure, so your EMI does not change. A floating interest rate is linked to the bank's benchmark rate (like the RBI's repo rate) and can change over time, causing your EMI to increase or decrease.
Banks revise their Fixed Deposit (FD) interest rates periodically based on the RBI's monetary policy, market conditions, and their own liquidity requirements. This can happen every few weeks or months.
Yes, almost all banks in India offer a higher interest rate to senior citizens (usually those above 60 years of age). This additional rate is typically 0.50% per annum more than the rate offered to regular citizens on Fixed Deposits and Recurring Deposits.
The Repo Rate is the rate at which the Reserve Bank of India (RBI) lends money to commercial banks. When the RBI increases the Repo Rate, bank borrowing becomes expensive, and they pass this on to customers by increasing interest rates on loans like home loans and car loans. Conversely, a cut in the Repo Rate can lead to lower EMIs.
MCLR stands for Marginal Cost of Funds based Lending Rate. It is the minimum interest rate below which a bank cannot lend. It is an internal benchmark for the bank, and floating rate loans are often linked to it.