I
ICICI Bank FD Rates
Fixed Deposit Interest Rates 2026
| Tenure | General Rate | Senior Citizen |
|---|---|---|
| 15 Months to < 18 Months | 7.25% | 7.80% |
| 18 Months to 2 Years | 7.20% | 7.75% |
| 1 Year to 389 Days | 6.70% | 7.20% |
| 5 Years (Tax Saver) | 7.00% | 7.50% |
| Above 5 Years | 6.90% | 7.50% |
Disclaimer: The data published on this website is collected from official bank websites and RBI publications for educational purposes only. The interest rates are indicative and subject to change without prior notice. Users are strongly advised to verify the latest rates from the respective bank's official website before making any financial decisions.