B
Bank of Baroda FD Rates
Fixed Deposit Interest Rates 2026
| Tenure | General Rate | Senior Citizen |
|---|---|---|
| 399 Days (Bob360) | 7.30% | 7.80% |
| Above 2 Years to 3 Years | 7.15% | 7.65% |
| 1 Year | 6.85% | 7.35% |
| Above 1 Year to 400 Days | 6.85% | 7.35% |
| Above 5 Years to 10 Years | 6.50% | 7.15% |
Disclaimer: The data published on this website is collected from official bank websites and RBI publications for educational purposes only. The interest rates are indicative and subject to change without prior notice. Users are strongly advised to verify the latest rates from the respective bank's official website before making any financial decisions.