S
SBI (State Bank of India) FD Rates
Fixed Deposit Interest Rates 2026
| Tenure | General Rate | Senior Citizen |
|---|---|---|
| 400 Days (Amrit Kalash) | 7.10% | 7.60% |
| 1 Year to < 2 Years | 6.80% | 7.30% |
| 2 Years to < 3 Years | 7.00% | 7.50% |
| 3 Years to < 5 Years | 6.75% | 7.25% |
| 5 Years to 10 Years | 6.50% | 7.50% |
| 180 Days to 210 Days | 6.25% | 6.75% |
Disclaimer: The data published on this website is collected from official bank websites and RBI publications for educational purposes only. The interest rates are indicative and subject to change without prior notice. Users are strongly advised to verify the latest rates from the respective bank's official website before making any financial decisions.