Pune Petrol, Diesel & LPG Price Today (Maharashtra)
Check today's live petrol price (₹104.30/L), diesel price (₹90.20/L), and domestic LPG cylinder rate (₹941.50) in Pune.
Select City / Popular Fuel Price Destinations:
Today's Petrol Price in Pune
₹104.30 / Litre
Today's Diesel Price in Pune
₹90.20 / Litre
14.2 kg Domestic LPG Gas Cylinder
₹941.50 / Cylinder
30-Day Historical Petrol & Diesel Rate Chart in Pune
Track daily price movements over the last month in Pune (Maharashtra):
| Date | Petrol Rate (/L) | Diesel Rate (/L) | City / State |
|---|---|---|---|
| 15 Sept 2026 | ₹104.30 | ₹90.20 | Pune, Maharashtra |
| 14 Sept 2026 | ₹104.23 | ₹90.09 | Pune, Maharashtra |
| 13 Sept 2026 | ₹104.17 | ₹90.14 | Pune, Maharashtra |
| 12 Sept 2026 | ₹104.15 | ₹90.19 | Pune, Maharashtra |
| 11 Sept 2026 | ₹104.16 | ₹90.25 | Pune, Maharashtra |
| 10 Sept 2026 | ₹104.21 | ₹90.30 | Pune, Maharashtra |
| 9 Sept 2026 | ₹104.28 | ₹90.32 | Pune, Maharashtra |
| 8 Sept 2026 | ₹104.35 | ₹90.31 | Pune, Maharashtra |
| 7 Sept 2026 | ₹104.41 | ₹90.28 | Pune, Maharashtra |
| 6 Sept 2026 | ₹104.45 | ₹90.23 | Pune, Maharashtra |
| 5 Sept 2026 | ₹104.44 | ₹90.17 | Pune, Maharashtra |
| 4 Sept 2026 | ₹104.41 | ₹90.11 | Pune, Maharashtra |
| 3 Sept 2026 | ₹104.34 | ₹90.08 | Pune, Maharashtra |
| 2 Sept 2026 | ₹104.27 | ₹90.08 | Pune, Maharashtra |
| 1 Sept 2026 | ₹104.20 | ₹90.11 | Pune, Maharashtra |
| 31 Aug 2026 | ₹104.16 | ₹90.16 | Pune, Maharashtra |
| 30 Aug 2026 | ₹104.15 | ₹90.22 | Pune, Maharashtra |
| 29 Aug 2026 | ₹104.18 | ₹90.27 | Pune, Maharashtra |
| 28 Aug 2026 | ₹104.24 | ₹90.31 | Pune, Maharashtra |
| 27 Aug 2026 | ₹104.31 | ₹90.32 | Pune, Maharashtra |
| 26 Aug 2026 | ₹104.38 | ₹90.30 | Pune, Maharashtra |
| 25 Aug 2026 | ₹104.43 | ₹90.26 | Pune, Maharashtra |
| 24 Aug 2026 | ₹104.45 | ₹90.20 | Pune, Maharashtra |
| 23 Aug 2026 | ₹104.43 | ₹90.14 | Pune, Maharashtra |
| 22 Aug 2026 | ₹104.38 | ₹90.10 | Pune, Maharashtra |
| 21 Aug 2026 | ₹104.31 | ₹90.08 | Pune, Maharashtra |
| 20 Aug 2026 | ₹104.24 | ₹90.09 | Pune, Maharashtra |
| 19 Aug 2026 | ₹104.18 | ₹90.13 | Pune, Maharashtra |
| 18 Aug 2026 | ₹104.15 | ₹90.18 | Pune, Maharashtra |
| 17 Aug 2026 | ₹104.16 | ₹90.24 | Pune, Maharashtra |
Fuel Pricing Structure in Pune (Maharashtra)
In Pune, retail fuel rates for petrol and diesel are revised daily at 6:00 AM IST by state-owned Oil Marketing Companies (OMCs), including Indian Oil Corporation (IOCL), Bharat Petroleum Corporation (BPCL), and Hindustan Petroleum Corporation (HPCL). The final retail price paid by consumers at petrol pumps is derived from international crude oil prices, USD-INR exchange rates, central excise duty, state Value Added Tax (VAT), and dealer commissions.
Why Fuel Prices Differ in Pune Compared to Other Cities
While Central Excise Duty is uniform across India, retail fuel rates differ significantly from state to state due to local VAT imposed by state governments (Maharashtra) and freight costs associated with transporting refined fuel from oil refineries to regional supply depots.
Petrol Price Components
Base Crude Cost (~45%) + Central Excise Duty (~20%) + Maharashtra VAT (~28%) + Dealer Margin (~7%).
Diesel Price Components
Base Crude Cost (~50%) + Lower Excise Duty (~18%) + Maharashtra VAT (~24%) + Transport Margin (~8%).
Frequently Asked Questions (Pune Fuel Price)
What is the petrol price in Pune today?
Today's petrol price in Pune (Maharashtra) is ₹104.30 per litre. Public Sector OMCs (IOCL, BPCL, HPCL) update petrol rates daily at 6:00 AM IST.
What is the diesel price in Pune today?
Today's diesel price in Pune is ₹90.20 per litre. Diesel rates are determined based on international crude oil benchmarks and local state VAT rates.
How much does a domestic LPG gas cylinder cost in Pune?
A standard 14.2 kg domestic LPG gas cylinder in Pune currently costs ₹941.50. LPG prices are updated on the 1st of every month by oil marketing companies.
Why do fuel prices vary between Pune and other cities?
Fuel prices vary across cities primarily due to differences in state-levied Value Added Tax (VAT), local freight charges from refineries, and dealer commissions applicable in Maharashtra.