Chennai Petrol, Diesel & LPG Price Today (Tamil Nadu)
Check today's live petrol price (₹100.75/L), diesel price (₹92.34/L), and domestic LPG cylinder rate (₹941.50) in Chennai.
Select City / Popular Fuel Price Destinations:
Today's Petrol Price in Chennai
₹100.75 / Litre
Today's Diesel Price in Chennai
₹92.34 / Litre
14.2 kg Domestic LPG Gas Cylinder
₹941.50 / Cylinder
30-Day Historical Petrol & Diesel Rate Chart in Chennai
Track daily price movements over the last month in Chennai (Tamil Nadu):
| Date | Petrol Rate (/L) | Diesel Rate (/L) | City / State |
|---|---|---|---|
| 15 Sept 2026 | ₹100.75 | ₹92.34 | Chennai, Tamil Nadu |
| 14 Sept 2026 | ₹100.68 | ₹92.23 | Chennai, Tamil Nadu |
| 13 Sept 2026 | ₹100.62 | ₹92.28 | Chennai, Tamil Nadu |
| 12 Sept 2026 | ₹100.60 | ₹92.33 | Chennai, Tamil Nadu |
| 11 Sept 2026 | ₹100.61 | ₹92.39 | Chennai, Tamil Nadu |
| 10 Sept 2026 | ₹100.66 | ₹92.44 | Chennai, Tamil Nadu |
| 9 Sept 2026 | ₹100.73 | ₹92.46 | Chennai, Tamil Nadu |
| 8 Sept 2026 | ₹100.80 | ₹92.45 | Chennai, Tamil Nadu |
| 7 Sept 2026 | ₹100.86 | ₹92.42 | Chennai, Tamil Nadu |
| 6 Sept 2026 | ₹100.90 | ₹92.37 | Chennai, Tamil Nadu |
| 5 Sept 2026 | ₹100.89 | ₹92.31 | Chennai, Tamil Nadu |
| 4 Sept 2026 | ₹100.86 | ₹92.25 | Chennai, Tamil Nadu |
| 3 Sept 2026 | ₹100.79 | ₹92.22 | Chennai, Tamil Nadu |
| 2 Sept 2026 | ₹100.72 | ₹92.22 | Chennai, Tamil Nadu |
| 1 Sept 2026 | ₹100.65 | ₹92.25 | Chennai, Tamil Nadu |
| 31 Aug 2026 | ₹100.61 | ₹92.30 | Chennai, Tamil Nadu |
| 30 Aug 2026 | ₹100.60 | ₹92.36 | Chennai, Tamil Nadu |
| 29 Aug 2026 | ₹100.63 | ₹92.41 | Chennai, Tamil Nadu |
| 28 Aug 2026 | ₹100.69 | ₹92.45 | Chennai, Tamil Nadu |
| 27 Aug 2026 | ₹100.76 | ₹92.46 | Chennai, Tamil Nadu |
| 26 Aug 2026 | ₹100.83 | ₹92.44 | Chennai, Tamil Nadu |
| 25 Aug 2026 | ₹100.88 | ₹92.40 | Chennai, Tamil Nadu |
| 24 Aug 2026 | ₹100.90 | ₹92.34 | Chennai, Tamil Nadu |
| 23 Aug 2026 | ₹100.88 | ₹92.28 | Chennai, Tamil Nadu |
| 22 Aug 2026 | ₹100.83 | ₹92.24 | Chennai, Tamil Nadu |
| 21 Aug 2026 | ₹100.76 | ₹92.22 | Chennai, Tamil Nadu |
| 20 Aug 2026 | ₹100.69 | ₹92.23 | Chennai, Tamil Nadu |
| 19 Aug 2026 | ₹100.63 | ₹92.27 | Chennai, Tamil Nadu |
| 18 Aug 2026 | ₹100.60 | ₹92.32 | Chennai, Tamil Nadu |
| 17 Aug 2026 | ₹100.61 | ₹92.38 | Chennai, Tamil Nadu |
Fuel Pricing Structure in Chennai (Tamil Nadu)
In Chennai, retail fuel rates for petrol and diesel are revised daily at 6:00 AM IST by state-owned Oil Marketing Companies (OMCs), including Indian Oil Corporation (IOCL), Bharat Petroleum Corporation (BPCL), and Hindustan Petroleum Corporation (HPCL). The final retail price paid by consumers at petrol pumps is derived from international crude oil prices, USD-INR exchange rates, central excise duty, state Value Added Tax (VAT), and dealer commissions.
Why Fuel Prices Differ in Chennai Compared to Other Cities
While Central Excise Duty is uniform across India, retail fuel rates differ significantly from state to state due to local VAT imposed by state governments (Tamil Nadu) and freight costs associated with transporting refined fuel from oil refineries to regional supply depots.
Petrol Price Components
Base Crude Cost (~45%) + Central Excise Duty (~20%) + Tamil Nadu VAT (~28%) + Dealer Margin (~7%).
Diesel Price Components
Base Crude Cost (~50%) + Lower Excise Duty (~18%) + Tamil Nadu VAT (~24%) + Transport Margin (~8%).
Frequently Asked Questions (Chennai Fuel Price)
What is the petrol price in Chennai today?
Today's petrol price in Chennai (Tamil Nadu) is ₹100.75 per litre. Public Sector OMCs (IOCL, BPCL, HPCL) update petrol rates daily at 6:00 AM IST.
What is the diesel price in Chennai today?
Today's diesel price in Chennai is ₹92.34 per litre. Diesel rates are determined based on international crude oil benchmarks and local state VAT rates.
How much does a domestic LPG gas cylinder cost in Chennai?
A standard 14.2 kg domestic LPG gas cylinder in Chennai currently costs ₹941.50. LPG prices are updated on the 1st of every month by oil marketing companies.
Why do fuel prices vary between Chennai and other cities?
Fuel prices vary across cities primarily due to differences in state-levied Value Added Tax (VAT), local freight charges from refineries, and dealer commissions applicable in Tamil Nadu.