Mumbai Petrol, Diesel & LPG Price Today (Maharashtra)
Check today's live petrol price (₹103.44/L), diesel price (₹89.97/L), and domestic LPG cylinder rate (₹941.50) in Mumbai.
Select City / Popular Fuel Price Destinations:
Today's Petrol Price in Mumbai
₹103.44 / Litre
Today's Diesel Price in Mumbai
₹89.97 / Litre
14.2 kg Domestic LPG Gas Cylinder
₹941.50 / Cylinder
30-Day Historical Petrol & Diesel Rate Chart in Mumbai
Track daily price movements over the last month in Mumbai (Maharashtra):
| Date | Petrol Rate (/L) | Diesel Rate (/L) | City / State |
|---|---|---|---|
| 15 Sept 2026 | ₹103.44 | ₹89.97 | Mumbai, Maharashtra |
| 14 Sept 2026 | ₹103.37 | ₹89.86 | Mumbai, Maharashtra |
| 13 Sept 2026 | ₹103.31 | ₹89.91 | Mumbai, Maharashtra |
| 12 Sept 2026 | ₹103.29 | ₹89.96 | Mumbai, Maharashtra |
| 11 Sept 2026 | ₹103.30 | ₹90.02 | Mumbai, Maharashtra |
| 10 Sept 2026 | ₹103.35 | ₹90.07 | Mumbai, Maharashtra |
| 9 Sept 2026 | ₹103.42 | ₹90.09 | Mumbai, Maharashtra |
| 8 Sept 2026 | ₹103.49 | ₹90.08 | Mumbai, Maharashtra |
| 7 Sept 2026 | ₹103.55 | ₹90.05 | Mumbai, Maharashtra |
| 6 Sept 2026 | ₹103.59 | ₹90.00 | Mumbai, Maharashtra |
| 5 Sept 2026 | ₹103.58 | ₹89.94 | Mumbai, Maharashtra |
| 4 Sept 2026 | ₹103.55 | ₹89.88 | Mumbai, Maharashtra |
| 3 Sept 2026 | ₹103.48 | ₹89.85 | Mumbai, Maharashtra |
| 2 Sept 2026 | ₹103.41 | ₹89.85 | Mumbai, Maharashtra |
| 1 Sept 2026 | ₹103.34 | ₹89.88 | Mumbai, Maharashtra |
| 31 Aug 2026 | ₹103.30 | ₹89.93 | Mumbai, Maharashtra |
| 30 Aug 2026 | ₹103.29 | ₹89.99 | Mumbai, Maharashtra |
| 29 Aug 2026 | ₹103.32 | ₹90.04 | Mumbai, Maharashtra |
| 28 Aug 2026 | ₹103.38 | ₹90.08 | Mumbai, Maharashtra |
| 27 Aug 2026 | ₹103.45 | ₹90.09 | Mumbai, Maharashtra |
| 26 Aug 2026 | ₹103.52 | ₹90.07 | Mumbai, Maharashtra |
| 25 Aug 2026 | ₹103.57 | ₹90.03 | Mumbai, Maharashtra |
| 24 Aug 2026 | ₹103.59 | ₹89.97 | Mumbai, Maharashtra |
| 23 Aug 2026 | ₹103.57 | ₹89.91 | Mumbai, Maharashtra |
| 22 Aug 2026 | ₹103.52 | ₹89.87 | Mumbai, Maharashtra |
| 21 Aug 2026 | ₹103.45 | ₹89.85 | Mumbai, Maharashtra |
| 20 Aug 2026 | ₹103.38 | ₹89.86 | Mumbai, Maharashtra |
| 19 Aug 2026 | ₹103.32 | ₹89.90 | Mumbai, Maharashtra |
| 18 Aug 2026 | ₹103.29 | ₹89.95 | Mumbai, Maharashtra |
| 17 Aug 2026 | ₹103.30 | ₹90.01 | Mumbai, Maharashtra |
Fuel Pricing Structure in Mumbai (Maharashtra)
In Mumbai, retail fuel rates for petrol and diesel are revised daily at 6:00 AM IST by state-owned Oil Marketing Companies (OMCs), including Indian Oil Corporation (IOCL), Bharat Petroleum Corporation (BPCL), and Hindustan Petroleum Corporation (HPCL). The final retail price paid by consumers at petrol pumps is derived from international crude oil prices, USD-INR exchange rates, central excise duty, state Value Added Tax (VAT), and dealer commissions.
Why Fuel Prices Differ in Mumbai Compared to Other Cities
While Central Excise Duty is uniform across India, retail fuel rates differ significantly from state to state due to local VAT imposed by state governments (Maharashtra) and freight costs associated with transporting refined fuel from oil refineries to regional supply depots.
Petrol Price Components
Base Crude Cost (~45%) + Central Excise Duty (~20%) + Maharashtra VAT (~28%) + Dealer Margin (~7%).
Diesel Price Components
Base Crude Cost (~50%) + Lower Excise Duty (~18%) + Maharashtra VAT (~24%) + Transport Margin (~8%).
Frequently Asked Questions (Mumbai Fuel Price)
What is the petrol price in Mumbai today?
Today's petrol price in Mumbai (Maharashtra) is ₹103.44 per litre. Public Sector OMCs (IOCL, BPCL, HPCL) update petrol rates daily at 6:00 AM IST.
What is the diesel price in Mumbai today?
Today's diesel price in Mumbai is ₹89.97 per litre. Diesel rates are determined based on international crude oil benchmarks and local state VAT rates.
How much does a domestic LPG gas cylinder cost in Mumbai?
A standard 14.2 kg domestic LPG gas cylinder in Mumbai currently costs ₹941.50. LPG prices are updated on the 1st of every month by oil marketing companies.
Why do fuel prices vary between Mumbai and other cities?
Fuel prices vary across cities primarily due to differences in state-levied Value Added Tax (VAT), local freight charges from refineries, and dealer commissions applicable in Maharashtra.