SBI (State Bank of India) vs HDFC Bank
Select any two banks to compare their Fixed Deposit interest rates side-by-side.
SBI (State Bank of India)
| Tenure | General | Senior |
|---|---|---|
| 400 Days (Amrit Kalash) | 7.10% | 7.60% |
| 1 Year to < 2 Years | 6.80% | 7.30% |
| 2 Years to < 3 Years | 7.00% | 7.50% |
| 3 Years to < 5 Years | 6.75% | 7.25% |
| 5 Years to 10 Years | 6.50% | 7.50% |
| 180 Days to 210 Days | 6.25% | 6.75% |
HDFC Bank
| Tenure | General | Senior |
|---|---|---|
| 4 Years 7 Months | 7.40% | 7.90% |
| 18 Months to < 21 Months | 7.25% | 7.75% |
| 2 Years 11 Months | 7.35% | 7.85% |
| 1 Year to 15 Months | 6.60% | 7.10% |
| 5 Years to 10 Years | 7.00% | 7.50% |
| 35 Months | 7.20% | 7.70% |
Disclaimer: Interest rates are subject to change. Please verify with the respective banks before making any financial decisions.