Kotak Mahindra Bank vs IndusInd Bank
Select any two banks to compare their Fixed Deposit interest rates side-by-side.
Kotak Mahindra Bank
| Tenure | General | Senior |
|---|---|---|
| 390 Days | 7.40% | 7.90% |
| 23 Months | 7.30% | 7.80% |
| 365 Days to 389 Days | 7.10% | 7.60% |
| 2 Years to < 3 Years | 7.15% | 7.65% |
| 5 Years | 6.20% | 6.70% |
IndusInd Bank
| Tenure | General | Senior |
|---|---|---|
| 1 Year 7 Months | 7.99% | 8.49% |
| 2 Years to 2 Years 1 Month | 7.75% | 8.25% |
| 1 Year to 1 Year 6 Months | 7.75% | 8.25% |
| Above 3 Years | 7.25% | 7.75% |
Disclaimer: Interest rates are subject to change. Please verify with the respective banks before making any financial decisions.