ICICI Bank vs Axis Bank
Select any two banks to compare their Fixed Deposit interest rates side-by-side.
ICICI Bank
| Tenure | General | Senior |
|---|---|---|
| 15 Months to < 18 Months | 7.25% | 7.80% |
| 18 Months to 2 Years | 7.20% | 7.75% |
| 1 Year to 389 Days | 6.70% | 7.20% |
| 5 Years (Tax Saver) | 7.00% | 7.50% |
| Above 5 Years | 6.90% | 7.50% |
Axis Bank
| Tenure | General | Senior |
|---|---|---|
| 17 Months to < 18 Months | 7.20% | 7.85% |
| 1 Year to < 15 Months | 6.70% | 7.20% |
| 2 Years to 30 Months | 7.10% | 7.60% |
| 5 Years to 10 Years | 7.00% | 7.50% |
Disclaimer: Interest rates are subject to change. Please verify with the respective banks before making any financial decisions.