Bank of Baroda vs Punjab National Bank
Select any two banks to compare their Fixed Deposit interest rates side-by-side.
Bank of Baroda
| Tenure | General | Senior |
|---|---|---|
| 399 Days (Bob360) | 7.30% | 7.80% |
| Above 2 Years to 3 Years | 7.15% | 7.65% |
| 1 Year | 6.85% | 7.35% |
| Above 1 Year to 400 Days | 6.85% | 7.35% |
| Above 5 Years to 10 Years | 6.50% | 7.15% |
Punjab National Bank
| Tenure | General | Senior |
|---|---|---|
| 400 Days | 7.25% | 7.75% |
| 300 Days | 7.05% | 7.55% |
| 1 Year | 6.80% | 7.30% |
| 2 Years to 3 Years | 7.00% | 7.50% |
| 5 Years to 10 Years | 6.50% | 7.30% |
Disclaimer: Interest rates are subject to change. Please verify with the respective banks before making any financial decisions.